Grow your business with us

Marketing Services

Fund Requirement

Total Per Milestone 1st Milestone
Mar-Apr
2nd Milestone
May-Jun
3rd Milestone
July-Aug
Total
Office Setup & Infrastructure 300000 300000 300000 900000
Technology & Digital Systems 200000 200000 100000 500000
Marketing & Brand Development 100000 100000 50000 250000
Licenses, Legal & Compliance 100000 50000 30000 180000
Human Resources & Operations 50000 30000 35000 115000
Working Capital & Contingency 30000 5000 20000 55000
Total Per Milestone 780000 685000 535000 2000000

Marketing Strategy

Diversified Target Market Approach

Serve individuals, SMEs, corporates, and government clients across multiple sectors.

Strategic Partnerships & Network Expansion

Build strong alliances with banks, NBFCs, insurers, developers, and automobile dealers

Digital & Relationship-Driven Marketing

Leverage social media, digital promotion, and lead generation strategies

Scroll